Dev Time Stats
Each starter project uses each meta-frameworks recommended setup via their CLI wizard or recommended setup from their docs. You can find the full details inside the Methodology: Project Setups.
Dependency Counts
Section titled “Dependency Counts”Methodology: Dependency Counts.
| Framework | Deps Dev / Prod | All Deps | Dup. Deps | node_modules | node_modules (prod) | Dep Install Size | Graph |
|---|---|---|---|---|---|---|---|
| Astro | 2 / 1 | 444 | 44 | 185.50MB | 148.20MB | 166.11MB | View |
| Mastro | 2 / 2 | 6 | 0 | 29.16MB | 3.36MB | 27.39MB | View |
| Next.js | 6 / 3 | 421 | 12 | 560.04MB | 436.00MB | 506.22MB | View |
| Nuxt | 2 / 3 | 694 | 63 | 208.80MB | 208.79MB | 172.24MB | View |
| React Router | 8 / 6 | 268 | 9 | 106.86MB | 17.27MB | 102.22MB | View |
| SolidStart | 0 / 5 | 584 | 79 | 160.53MB | 160.46MB | 136.91MB | View |
| SvelteKit | 7 / 0 | 118 | 1 | 61.81MB | 0.02MB | 65.36MB | View |
| TanStack Start | 11 / 13 | 424 | 14 | 234.77MB | 201.87MB | 198.52MB | View |
Deps
Prod Deps
Duplicate Dependencies
Node Modules Size
Section titled “Node Modules Size”Methodology: Node Modules Size.
Node modules size
Node modules size (prod only)
Build and Install Times
Section titled “Build and Install Times”Methodology: Build and Install Times.
| Framework | Avg Install | Min Install | Max Install | Avg Cold Build | Avg Warm Build | Build Output |
|---|---|---|---|---|---|---|
| Astro | 1.99s | 1.86s | 2.24s | 1.47s | 1.36s | 0.03MB |
| Mastro | 0.54s | 0.52s | 0.58s | 0.38s | 0.38s | 0.01MB |
| Next.js | 3.20s | 3.04s | 3.57s | 5.24s | 5.29s | 6.22MB |
| Nuxt | 2.95s | 2.84s | 3.22s | 3.83s | 3.82s | 2.46MB |
| React Router | 1.62s | 1.15s | 3.35s | 1.88s | 1.79s | 0.38MB |
| SolidStart | 2.17s | 1.74s | 3.54s | 5.35s | 5.23s | 0.85MB |
| SvelteKit | 1.21s | 1.15s | 1.26s | 2.42s | 2.38s | 1.29MB |
| TanStack Start | 1.96s | 1.81s | 2.52s | 5.23s | 5.13s | 2.05MB |
Avg install time
Cold build time
Warm build time
Build output size
Core-JS Polyfills
Section titled “Core-JS Polyfills”Methodology: Core-JS Polyfills.
| Framework | ~Size | Unnecessary Modules |
|---|---|---|
| Astro | — | — |
| Mastro | — | — |
| Next.js | 110.0 KB | 302 |
| Nuxt | — | — |
| React Router | — | — |
| SolidStart | — | — |
| SvelteKit | — | — |
| TanStack Start | — | — |
Browser Baseline
Section titled “Browser Baseline”Methodology: Browser Baseline.
| Framework | Baseline | Feature | Year | Features |
|---|---|---|---|---|
| Astro | — | — | — | 0 |
| Mastro | — | — | — | 0 |
| Next.js | High | — | 2022 | 46 |
| Nuxt | Limited | temporal | — | 40 |
| React Router | High | — | 2022 | 40 |
| SolidStart | High | — | 2020 | 29 |
| SvelteKit | High | — | 2020 | 40 |
| TanStack Start | High | — | 2022 | 45 |